<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chef Services Group</title>
	<atom:link href="http://www.chefservicesgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chefservicesgroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10th Annual St. Louis Food &amp; Wine Experience &#8220;Schnucks&#8221;</title>
		<link>http://www.chefservicesgroup.com/schnuck-food-wine-event-st-louis</link>
		<comments>http://www.chefservicesgroup.com/schnuck-food-wine-event-st-louis#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=507</guid>
		<description><![CDATA[Chef Services continues to provide World Class Culinary support to Nestle&#8217;s great retail brands.  Buitoni USA &#8220;Nestle Prepared Foods&#8221; in ST. Louis, MO at the Chase Park Plaza Hotel for  Schnucks Retailer who hosted the event. There were 4000 people in attendance and Chef  Services managed Buitoni&#8217;s booth and created offerings of Wild Mushroom Agnolotti [...]]]></description>
			<content:encoded><![CDATA[<p>Chef Services continues to provide World Class Culinary support to Nestle&#8217;s great retail brands.  Buitoni USA &#8220;Nestle Prepared Foods&#8221; in ST. Louis, MO at the Chase Park Plaza Hotel for  Schnucks Retailer who hosted the event. There were 4000 people in attendance and Chef  Services managed Buitoni&#8217;s booth and created offerings of Wild Mushroom Agnolotti and 3 cheese Tortellini. The event was a huge success and delivered great exposure to a consumer base of Shnucks patrons for Buitoni.</p>
<p><a href="http://www.chefservicesgroup.com/schnuck-food-wine-event-st-louis/pz-action-i" rel="attachment wp-att-536"><img class="size-medium wp-image-536 alignnone" title="PZ-Action-I" src="http://www.chefservicesgroup.com/images/2012/01/PZ-Action-I-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.chefservicesgroup.com/schnuck-food-wine-event-st-louis/b-team-other" rel="attachment wp-att-528"><img class="size-medium wp-image-528 alignnone" title="B-team-other" src="http://www.chefservicesgroup.com/images/2012/01/B-team-other-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/schnuck-food-wine-event-st-louis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA/FNCE 2011 &#8211; Chef Services Group and Nestle Brands</title>
		<link>http://www.chefservicesgroup.com/adafnce-2011-chef-services-group-nestle-brands</link>
		<comments>http://www.chefservicesgroup.com/adafnce-2011-chef-services-group-nestle-brands#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=439</guid>
		<description><![CDATA[Nestle prepared foods once again retains Chef Services Group (CSG) to bring there nutrition strategies to life during the ADA/FNCE 2011 convention. This year the focus was based on addressing healthy lifestyles and issues around weight, balance, moderation and how all Nestle Brands fit together as part of the a healthy lifestyle. Nestle is the [...]]]></description>
			<content:encoded><![CDATA[<p>Nestle prepared foods once again retains Chef Services Group <strong>(CSG)</strong> to bring there nutrition strategies to life during the ADA/FNCE 2011 convention. This year the focus was based on addressing healthy lifestyles and issues around weight, balance, moderation and how all Nestle Brands fit together as part of the a healthy lifestyle. Nestle is the solution for Nutrition Health and Wellness.</p>
<p>Chef Services Group operated one of the most innovative trade booth layout concepts putting great emphasis on a Nestle Home, where trade show attendees experienced “first hand” how a modern family uses Nestle prepared food item brands to enhance Nutrition, Health, and Wellness.</p>
<p><img title="Nestle Table Talk at ADA Convention" src="/images/IMG_0532.JPG" border="0" alt="Nestle Table Talk at ADA Convention" width="400"><img title="Table Talk" src="/images/IMG_0523.JPG" border="0" alt="Table Talk" width="400"></p>
<p>CSG worked with Nestle Health &amp; Wellness champions to plan and orchestrate the trade booth layout and service of the food for each brand. All booth planning was coordinated by CSG to schedule the “Table Talk” tasting’s and brand food preparations.</p>
<p>Our primary focus during the trade show was to manage all aspect of food services and brand messaging. Preparing some 5,000 samples of various brand products that included such brands as Stouffers, Lean Cuisine, Hot Pockets, DiGiorno Pizza, Libby’s Pumpkin, Jenny Craig, Nestle Professional as well ready to service products from Carnation Breakfast Essentials, Boost, Gerber and Buitoni to name a few. CSG continues to work with Nestle on various projects that support there brand messaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/adafnce-2011-chef-services-group-nestle-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking Open New Egg Ideas</title>
		<link>http://www.chefservicesgroup.com/cracking-open-egg-ideas</link>
		<comments>http://www.chefservicesgroup.com/cracking-open-egg-ideas#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=435</guid>
		<description><![CDATA[To complete the American Egg Boards assignments Chef Services was asked to write an editorial for the Culinary Section of this November&#8217;s Food Prduct Design. The article walks through the challenges of formulating with dry egg products and walks through the pros and cons of using dry versus liquid egg products. Providing an in depth [...]]]></description>
			<content:encoded><![CDATA[<p>To complete the American Egg Boards assignments Chef Services was asked to write an editorial for the Culinary Section of this November&#8217;s Food Prduct Design. The article walks through the challenges of formulating with dry egg products and walks through the pros and cons of using dry versus liquid egg products.</p>
<p>Providing an in depth review of the various options the dry egg products offer such as dry egg yolk solids versus ezymne modified egg yolk solids and the advantages or disadvantages these egg product deliver fuctionional outcome when creating different food product applications.</p>
<p>Great detail was spent on the functionality of eggs and how formulators can best choose the right egg product for there development work.</p>
<p><a href="/pdfs/FPD_Nov10_WalterZuromski.pdf" target="blank">Food Product Design November 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/cracking-open-egg-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG Named EggSolutions Chef for American Egg Board</title>
		<link>http://www.chefservicesgroup.com/csg-named-eggsolutions-chef-american-egg-board</link>
		<comments>http://www.chefservicesgroup.com/csg-named-eggsolutions-chef-american-egg-board#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=432</guid>
		<description><![CDATA[The mission of the American Egg Board is to promote the use of egg products through educational programming, seminars and resources to insure that knowledge of eggs is available to consumers and professionals. For several years now, the American Egg Board has worked with CSG to accomplish that mission. CSG is now the EggSolutions Chef [...]]]></description>
			<content:encoded><![CDATA[<p>The mission of the American Egg Board is to promote the use of egg products through educational programming, seminars and resources to insure that knowledge of eggs is available to consumers and professionals. For several years now, the American Egg Board has worked with CSG to accomplish that mission.</p>
<p>CSG is now the EggSolutions Chef providing a range of support services to help manufacturers and retailers with day to day formula challenges. This year, CSG was engaged to create recipes using dry and liquid egg products to illustrate the functionality of foaming/aeration, coagulation/gelation, emulsification, crystallization, protein contribution and texture. One of the recipes that resulted from that work, <a href="/pdfs/CUL_Mar2010_Zuromski.pdf" target="_blank">Napoleon Sponge Cake</a>, was published in the March edition of Culinology Magazine.</p>
<p>Earlier in October, CSG provided two Egg Functionality lab sessions at the Chicago R&amp;D Seminar, a practical 2 day &#8220;how to&#8221; applications-oriented event dedicated to further educating the food &amp; beverage industry&#8217;s formulators on specific application challenges. The ‘Eggs Can Do That To!’ Application lab was provided by Chef Walter Zuromski. Two weeks later, CSG took their presentation to Auburn University for the National Egg Products School. CSG delivered a 3 hour workshop / seminar with culinary demonstrations to students attending the 5 day seminar. The presentations drew packed audiences of 50 plus students.</p>
<p>CSG also provided food styling and photography services for the new American Egg Board advertising campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/csg-named-eggsolutions-chef-american-egg-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardizing Your Food Service Operation</title>
		<link>http://www.chefservicesgroup.com/standardizing-foodservice-operation</link>
		<comments>http://www.chefservicesgroup.com/standardizing-foodservice-operation#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=488</guid>
		<description><![CDATA[By: Leah R. Sarris Almost anyone can open a restaurant with adequate financing and a business plan.  What is it that makes a successful operation?  Although there is not one single answer, there are some key elements that we all know are important for success, such as great food and beverage, ambiance, service and value.  [...]]]></description>
			<content:encoded><![CDATA[<p>By: Leah R. Sarris<br />
Almost anyone can open a restaurant with adequate financing and a business plan.  What is it that makes a <em>successful</em> operation?  Although there is not one single answer, there are some key elements that we all know are important for success, such as great food and beverage, ambiance, service and value.  However, one of the most important factors in running a successful and profitable business which many operators overlook lies in standardization. Why standardize?  It’s simple.  By setting standards, your business can be more efficient and it’s service exceeding expectations in many ways.</p>
<p><strong>Employee Training</strong><br />
By having a documented training plan for each position, for example, managers and employees are able to be trained thoroughly and quickly.  By simply “throwing employees into the fire” without a standardized training program, there is much room left for error. Critical factors may be left out, staff may be misinformed, or they may be given too much responsibility too soon, which will cause disgruntled customers and discouraged employees. With proper documentation and a regiment to follow, trainees will not miss essential information, and by going through a step-by-step training process, it’s assured they’ll know the material before they carry sole responsibility on their shoulders. Employees become more competent and confident with adequate training, and they understand their expectations, which increases staff moral and has an added benefit of less employee turnover.</p>
<p><strong>Recipes and Processes</strong><br />
Standardizing processes and recipes also assures guest satisfaction through consistent food and service. Return guests are generated when customers have a positive and consistent experience in the restaurant, including food and service, over and over again.  Servers are expected to give the same sequence of service every single visit, and when the guest orders their favorite dish, say Chicken Marsala, they expect it to be the same every time.  However, if the Chicken Marsala recipe is not documented, memorized and available for the cooks, how can the kitchen expect to make the same dish the customer had their previous visit?  As simple and detrimental as documenting recipes is, it’s amazing how many restaurants one will find that don’t do such.  As a result food is inconsistent, as well as the customer base.</p>
<p><strong>Operations</strong><br />
Day-to-day operations can become very time-consuming if not done systematically and with proper forms of documentation.  By documenting procedures and policies, managers spend less time on the day-to-day and more time devoted to building the business, while ensuring quality standards and service are in place.  For instance, the Waste Sheet may indicate that one gallon of mashed potatoes are being thrown away on a daily basis, which would then be a red flag to reduce the batch size made.  By doing this, food cost will be lowered and production resources saved. In another example, Weekly Cleaning Schedules ensure all equipment and areas are being properly cared for, reducing maintenance and equipment costs and increasing safety and sanitation measures.  By means of forms such as Line Check Forms, Production Charts and Close-to-Open Checklists, one can make certain the restaurant is set up for success by ensuring all policies and procedures are in place and up to standards, identify those areas that need attention, and provide accountability for all actions.</p>
<p>Standardization is one of the most essential, yet overlooked keys to running a successful restaurant operation.  By putting policies, procedures, operations manuals, recipe manuals and training modules in place, rest assured you will encounter more positive customer and staff feedback, less employee turnover, and an all-around more successful venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/standardizing-foodservice-operation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef Services Group Works with Worldwide Leading Food and Nutrition Company</title>
		<link>http://www.chefservicesgroup.com/chef-services-group-works-worldwide-leading-food-nutrition-company</link>
		<comments>http://www.chefservicesgroup.com/chef-services-group-works-worldwide-leading-food-nutrition-company#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=493</guid>
		<description><![CDATA[Chef Services Group is proud to announce their teaming with world-wide foodservice and nutrition leader, Nestle, in a variety of roles. Chef Services has been deeply involved in planning and executing all aspects of food for their trade show booths at numerous venues, including the ADA and AADE tradeshows in 2009. Chef Services Group is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Nestle ADA Show" src="/images//Nestle-ADA-show.jpg" alt="Nestle ADA Show" width="300" height="225" />Chef Services Group is proud to announce their teaming with world-wide foodservice and nutrition leader, Nestle, in a variety of roles. Chef Services has been deeply involved in planning and executing all aspects of food for their trade show booths at numerous venues, including the ADA and AADE tradeshows in 2009. Chef Services Group is proud to also be part of Nestle’s team in the role of culinary support for national sales calls and Sous Vide training. Between our vast experiences in running booths and our nutritional and food expertise, CSG has been a natural fit for Nestle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/chef-services-group-works-worldwide-leading-food-nutrition-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG partners with TIC Gums at Prepared Foods R&amp;D Applications Seminar</title>
		<link>http://www.chefservicesgroup.com/csg-partners-tic-gums-prepared-foods-rd-applications-seminar</link>
		<comments>http://www.chefservicesgroup.com/csg-partners-tic-gums-prepared-foods-rd-applications-seminar#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=430</guid>
		<description><![CDATA[TIC Gums has again asked CSG to assist in presenting an application lab at the 2008 Prepared Foods R&#38;D Applications Seminar in Chicago. Associate Leah Sarris will assist in the planning, preparation and execution of a presentation which will showcase innovative emulsifiers in beverage and dressing applications. CSG and TIC Gums are looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>TIC Gums has again asked CSG to assist in presenting an application lab at the 2008 Prepared Foods R&amp;D Applications Seminar in Chicago. Associate Leah Sarris will assist in the planning, preparation and execution of a presentation which will showcase innovative emulsifiers in beverage and dressing applications. CSG and TIC Gums are looking forward to this exciting event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/csg-partners-tic-gums-prepared-foods-rd-applications-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See CSG speak at Supply Side West!</title>
		<link>http://www.chefservicesgroup.com/csg-speak-supply-side-west</link>
		<comments>http://www.chefservicesgroup.com/csg-speak-supply-side-west#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=428</guid>
		<description><![CDATA[Walter Zuromski is scheduled to give a presentation at Supply Side West in Las Vegas on October 24 at 8:00 am. His topics will outline the practice of Culinology and the process of creating new products from stove-top to scale-up, and cover current culinary trends. Walter nd CSG welcome the opportunity to contribute to this [...]]]></description>
			<content:encoded><![CDATA[<p>Walter Zuromski is scheduled to give a presentation at Supply Side West in Las Vegas on October 24 at 8:00 am. His topics will outline the practice of Culinology and the process of creating new products from stove-top to scale-up, and cover current culinary trends.</p>
<p><img title="Supply Side West" src="/images/SupplySideHeader.jpg" alt="Supply Side West" width="382" height="86" border="0" /></p>
<p>Walter nd CSG welcome the opportunity to contribute to this educational event and spread the knowledge of the RCA and Culinology!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/csg-speak-supply-side-west/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG Goes International!</title>
		<link>http://www.chefservicesgroup.com/csg-goes-international</link>
		<comments>http://www.chefservicesgroup.com/csg-goes-international#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=426</guid>
		<description><![CDATA[Chef Services Group is proud to announce their first international project! Matrices Catering Company, LLC (MCC) has retained CSG to assist in menu and recipe development for their new restaurant concept, Muchos. The restaurant concept, based in Jeddah, Saudi Arabia, is currently in one location with plans to open a second in April 2008. Chef [...]]]></description>
			<content:encoded><![CDATA[<p>Chef Services Group is proud to announce their first international project! Matrices Catering Company, LLC (MCC) has retained CSG to assist in menu and recipe development for their new restaurant concept, Muchos. The restaurant concept, based in Jeddah, Saudi Arabia, is currently in one location with plans to open a second in April 2008. Chef Services welcomes this opportunity with open arms and we are all looking forward to a fruitful, ongoing relationship with MCC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/csg-goes-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG Featured in Food Product Design</title>
		<link>http://www.chefservicesgroup.com/csg-featured-food-product-design</link>
		<comments>http://www.chefservicesgroup.com/csg-featured-food-product-design#comments</comments>
		<pubDate>Fri, 07 Dec 2007 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chefservicesgroup.com/?p=423</guid>
		<description><![CDATA[Chef Walter teamed up with Maureen Akins of TIC Gums to write an article for the December 2007 issue of Food Product Design, focusing on an in-depth look at the types and applications of icings and frostings. Download the December 2007 article]]></description>
			<content:encoded><![CDATA[<p>Chef Walter teamed up with Maureen Akins of TIC Gums to write an article for the December 2007 issue of Food Product Design, focusing on an in-depth look at the types and applications of icings and frostings.</p>
<p><a class="pdflink" href="/pdfs/fpd_12-07.pdf" target="_blank">Download the December 2007 article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefservicesgroup.com/csg-featured-food-product-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

